 |
FIND IT FAST |
 |
RESOURCE LINKS |
|
| 73955 Records Searched | 4517 Matches |
 | |  |
 |  | Indicators Suggest Weakening Business Activity Thursday, May 16, 2013 | Business Wire Manufacturing firms responding to the monthly Business Outlook Survey suggest that regional manufacturing activity weakened this month. All of the survey’s broadest current indicators were negative this month, indicating weaker conditions compared with April.
|
 |  | How "Cool" Vendors Challenge IT Assumptions Thursday, May 16, 2013 | Business Wire The converging and mutually reinforcing social, cultural, and technological factors in the Nexus of Forces (cloud, mobility, social, and information) are driving a radical power shift away from the culture of the enterprise and toward that of the consumer.
|
 |  | EMS Providers to See Growth in Medical Industry Wednesday, May 15, 2013 | Frost & Sullivan New analysis from Frost & Sullivan finds that the medical market earned revenue of more than $16.43 billion in 2012. Rising demand for engineering support as well as improving EMS competencies in product introduction, manufacture design, and value-add services will boost EMS growth in the medical industry.
|
|  | BNY Expects Prolonged Multi-year Global Economic Expansion Wednesday, May 15, 2013 | PR Newswire With monetary policy likely to remain supportive of economic expansion for an extended period of time, BNY Mellon Chief Economist Richard Hoey expects a prolonged multi-year global economic expansion, according to his most recent economic update.
|
 |  | Global IT Spending to Reach $2.06 Trillion in 2013 Tuesday, May 14, 2013 | Business Wire As a result, worldwide IT spending is forecast to reach $2.06 trillion in 2013. Worldwide ICT spending, which includes telecom services spending, will increase by 4.5% to $3.7 trillion.
|

|
 |  | The Way Forward for PC, Tablet Markets Monday, May 13, 2013 | Terry Costlow, IPC PCs, tablets and smartphones are vying for market share. Experts from Intel, Microsoft, and Lenovo will address business and technical issues at IPC ESTC later this month.
|
|  | Congress Hasn't Averted the Real Fiscal Cliff Tuesday, March 12, 2013 | Michele Nash-Hoff, ElectroFab Sales China's portion of America's trade deficit has nearly tripled--from 22% in 2000 to 60% in 2009 and 52.7% in 2011. In the 11 years since China joined the WTO, the U.S. trade deficit with China has grown by 330%.
|
 |  | Alun Morgan on the European PCB Market and Role of EIPC Thursday, March 14, 2013 | Stuart Hayton, MuTracx On the eve of the EIPC Winter Conference in Berlin, Guest Editor Stuart Hayton met up with old friend and recently-appointed EIPC Chairman Alun Morgan to get his thoughts on the state of the European market and plans for the organization now that he's at the helm.
|

|
 | |  |
|  | Congress Hasn't Averted the Real Fiscal Cliff Tuesday, March 12, 2013 | Michele Nash-Hoff, ElectroFab Sales China's portion of America's trade deficit has nearly tripled--from 22% in 2000 to 60% in 2009 and 52.7% in 2011. In the 11 years since China joined the WTO, the U.S. trade deficit with China has grown by 330%.
|
|  | EPTE Newsletter from Japan: Predicting Historical Losses Wednesday, April 18, 2012 | Dominique K. Numakura, DKN Research Many electronics manufacturers have released revenue targets for fiscal year 2012. Consumer electronics giants Panasonic, Sony, and Sharp cut their full year forecasts, and predict historical losses for the upcoming fiscal year. The total dollar amount from all three companies (including subsidiaries) could be over US $15 billion--the largest loss ever posted.
|
|  | Social Media Marketing Isn't a Fad: Introducing the 5-95 Rule Monday, March 19, 2012 | Bruce Johnston, www.practicalsmm.com Bruce Johnston illustrates why social media marketing isn't a fad by telling you a fable. This fable is about someone selling something viewed as a (shudder) commodity. Our heroine in the fable is Sandra, who sells cars for a living.
|
 |  | EPTE Newsletter from Japan: The Apple Culture Tuesday, October 18, 2011 | Dominique K. Numakura, DKN Research Steve Jobs, Apple's co-founder and charismatic chief executive passed away October 5, 2011 from pancreatic cancer. In his latest column, Dominique Numakura of DKN Research discusses the many reasons he admires the man and the company.
|
|  | Government Regulations Create Huge Costs for Manufacturers Wednesday, October 05, 2011 | Michele Nash-Hoff The Federal Register contains 81,405 pages of the federal rules and regulations. These regulations strain the economy by creating huge costs that business are obligated to meet and serve as a hidden tax on the economy. Michele Nash-Hoff says it's almost impossible to find a way through the maze of government regulations.
|

|
No new articles were published today.
|
|
|
|
|